Solid Extruded Brass Hardware

Special Order

VERTEX offers a unique selection of additional door and cabinet size hinges that are available as special order items. Delivery and lead times depend on raw material availability, quantities ordered and finish required.

Flat Section Hinges

Size (inches)
Length x Width
Leaf
thickness
Knuckle
diameter
Number of
screw holes
Screw
size
6" x 3" 0.156" 7/16" 12 12
6" x 3" 0.156" 3/8" 12 12
5" x 3" 0.156" 7/16" 10 12
5" x 3" 0.156" 3/8" 10 12
5" x 2.5/8" 0.125" 3/8" 10 10
4" x 3" 0.156" 7/16" 8 12
4" x 3" 0.156" 3/8" 8 12
4" x 2.5/8" 0.125" 3/8" 8 10
4" x 2.3/8" 0.125" 5/16" 8 10
4" x 2" 0.094" 1/4" 8 6
4" x 1 ½" 0.063" 1/4" 8 4
3 ½" x 2.5/8" 0.125" 3/8" 8 10
3 ½" x 2.3/8" 0.125" 5/16" 8 10
3 ½" x 2 ¼" 0.125" 5/16" 8 10
3 ½" x 2" 0.094" 1/4" 8 6
3" x 2.3/8" 0.125" 5/16" 6 10


Swaged Template Hinges

Size (inches)
Length x Width
Leaf
thickness
Knuckle
diameter
Number of
screw holes
Screw
size
6" x 4" 0.130" 0.500" 10 12
6" x 3" 0.105" 0.500" 10 10
5" x 4" 0.130" 0.500" 8 12
5" x 3" 0.105" 0.500" 8 10
4" x 3 ½" 0.123" 0.500" 8 10
4" x 3" 0.105" 0.500" 8 10


Cabinet Hinges

Size (inches)
Length x Width
Leaf
thickness
Knuckle
diameter
Number of
screw holes
Screw
size
3" x 1 ½" 0.063" 1/4" 6 4
3" x 1.3/8" 0.063"
1/4" 6 4
3" x 2 ½" 0.092" 5/16" 6 8
2 ½" x 1 ½" 0.063" 1/4" 6 4
2 ½" x 1.1/8" 0.063" 1/4" 6 4
2" x 1.3/8" 0.063" 1/4" 6 4
1 ½" x 1.3/8" 0.063" 1/4" 4 4
1 ½" x 1.1/8" 0.063" 1/4" 4 4